Human Male Tough Hero 1
Representing Ossi
|
|
Total Hit Points: 14
Speed: 30 feet
Armor Class: 16 = 10 +3 [undercover vest] + 1 [class] +2 [dexterity]
| Initiative modifier: | +2 | = +2 [dexterity] |
| Fortitude save: | +5 | = 1 [base] +4 [constitution] |
| Reflex save: | +2 | = 0 [base] +2 [dexterity] |
| Will save: | +1 | = 0 [base] +1 [wisdom] |
| Attack (handheld): | +3 | = 0 [base] +3 [strength] |
| Attack (missile): | +2 | = 0 [base] +2 [dexterity] |
| Grapple check: | +3 | = 0 [base] +3 [strength] |
| Reputation: | +0 | = 0 [base] |
Action points: 5 (lifetime)
| Light load: Medium load: Heavy load: Lift over head: Lift off ground: Push or drag: | 76 lb. or less 77-153 lb. 154-230 lb. 230 lb. 460 lb. 1150 lb. |
Brass Knuckles [+1 lethal, crit 20, 1 lb, one-handed, bludgeoning]
Colt Python revolver [2d6, crit 20, range incr 40 ft., 3 lb, ballistic, semi-automatic]
Mossberg shotgun [2d8, crit 20, range incr 30 ft., 7 lb, ballistic, semi-automatic/automatic]
Undercover Vest [light; +3 AC; max dex +5; check penalty -2; 3 lb.]
Law Enforcement (starting occupation)
| Armor Proficiency (light) | |
| Brawl | |
| Simple Weapon Proficiency | [free] |
| Personal Firearms Proficiency |
Mutations:
Ability | Modifier | Modifier | Modifier | ||
| Balance | Dex* | 2 = | |||
| Bluff | Cha | 1 = | |||
| Climb | Str* | 4 = | +1 | ||
| Computer Use | Int | 1 = | |||
| Concentration | Con | 4 = | |||
| Craft (Mechanical) | Int | 2 = | +1 | ||
| Craft (Structural) | Int | 2 = | +1 | ||
| Craft (Visual Art) | Int | 1 = | |||
| Craft (Writing) | Int | 1 = | |||
| Diplomacy | Cha | 1 = | |||
| Disguise | Cha | 1 = | |||
| Drive | Dex* | 6 = | +4 | ||
| Escape Artist | Dex* | 2 = | |||
| Forgery | Int | 1 = | |||
| Gamble | Wis | 1 = | |||
| Gather Information | Cha | 1 = | |||
| Hide | Dex* | 2 = | |||
| Intimidate | Cha | 6 = | +4 | +1 [Law Enforcement] | |
| Jump | Str* | 3 = | |||
| Knowledge (current events) | Int | 2 = | +1 | ||
| Knowledge (popular culture) | Int | 2 = | +1 | ||
| Knowledge (streetwise) | Int | 4 = | +2 | +1 [Law Enforcement] | |
| Listen | Wis | 1 = | |||
| Move Silently | Dex* | 2 = | |||
| Navigate | Int | 1 = | |||
| Perform (Act) | Cha | 1 = | |||
| Perform (Dance) | Cha | 1 = | |||
| Perform (Keyboards) | Cha | 1 = | |||
| Perform (Percussion) | Cha | 1 = | |||
| Perform (Sing) | Cha | 1 = | |||
| Perform (Standup) | Cha | 1 = | |||
| Perform (String Inst.) | Cha | 1 = | |||
| Perform (Wind Inst.) | Cha | 1 = | |||
| Research | Int | 1 = | |||
| Ride | Dex | 2 = | |||
| Search | Int | 1 = | |||
| Sense Motive | Wis | 1 = | |||
| Spot | Wis | 1 = | |||
| Survival | Wis | 1 = | |||
| Swim | Str** | 3 = | |||
| Treat Injury | Wis | 1 = |
* = check penalty for wearing armor
This character also has 1 ranks in Speak Languages.
Human
| Class | HP rolled | ||
| Level 1: | Tough Hero | 10 |
![]() | ![]() |
Massimo Enzo's Languages:
Massimo Enzo's Allegiance(s):
If you are using the wealth system from the core rulebook, roll 2d4 and add +1 (Law Enforcement).
More about Massimo Enzo: